MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 07.11.2018
Competition: Indiana Pacers v Philadelphia 76ers live
When/Date: 07.11.2018
Time: 8:00 pm
Repeat:Live
Prediction on Philadelphia 76ers v Indiana Pacers: Available
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 07.11.2018
Competition: Indiana Pacers v Philadelphia 76ers live
When/Date: 07.11.2018
Time: 8:00 pm
Repeat:Live
Prediction on Philadelphia 76ers v Indiana Pacers: Available
![]() |
![]() |
![]() |
Probability of winning
Philadelphia 76ers 56.33% | Indiana Pacers 43.67% |

Philadelphia 76ers AND Indiana Pacers LAST MATCHES
Last Teams Results
05.11.18 Indiana Pacers – Houston Rockets – 94:98 03.11.18 Indiana Pacers – Boston Celtics – 102:101 02.11.18 Chicago Bulls – Indiana Pacers – 105:107 31.10.18 New York Knicks – Indiana Pacers – 101:107 29.10.18 Indiana Pacers – Portland Trail Blazers – 93:103 |
04.11.18 Brooklyn Nets – Philadelphia 76ers – 122:97 03.11.18 Philadelphia 76ers – Detroit Pistons – 109:99 01.11.18 Philadelphia 76ers – Los Angeles Clippers – 122:113 30.10.18 Toronto Raptors – Philadelphia 76ers – 129:112 29.10.18 Philadelphia 76ers – Atlanta Hawks – 113:92 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Golden State Warriors | 11 | 10 | 1 | 1358:1207 | 0.909 |
2 | Denver Nuggets | 10 | 9 | 1 | 1118:1024 | 0.900 |
3 | Portland Trail Blazers | 10 | 7 | 3 | 1172:1078 | 0.700 |
4 | San Antonio Spurs | 9 | 6 | 3 | 1021:1003 | 0.667 |
5 | Los Angeles Clippers | 10 | 6 | 4 | 1162:1098 | 0.600 |
6 | Sacramento Kings | 10 | 6 | 4 | 1187:1193 | 0.600 |
7 | Oklahoma City Thunder | 9 | 5 | 4 | 1019:1002 | 0.556 |
8 | Memphis Grizzlies | 9 | 5 | 4 | 933:919 | 0.556 |
9 | Houston Rockets | 9 | 4 | 5 | 948:991 | 0.444 |
10 | Utah Jazz | 10 | 4 | 6 | 1099:1102 | 0.400 |
11 | Los Angeles Lakers | 10 | 4 | 6 | 1189:1200 | 0.400 |
12 | New Orleans Pelicans | 10 | 4 | 6 | 1186:1207 | 0.400 |
13 | Minnesota Timberwolves | 11 | 4 | 7 | 1217:1295 | 0.364 |
14 | Dallas Mavericks | 9 | 2 | 7 | 997:1051 | 0.222 |
15 | Phoenix Suns | 9 | 2 | 7 | 924:1034 | 0.222 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Toronto Raptors | 11 | 10 | 1 | 1291:1188 | 0.909 |
2 | Milwaukee Bucks | 9 | 8 | 1 | 1097:955 | 0.889 |
3 | Indiana Pacers | 11 | 7 | 4 | 1173:1125 | 0.636 |
4 | Boston Celtics | 10 | 6 | 4 | 1042:1013 | 0.600 |
5 | Philadelphia 76ers | 11 | 6 | 5 | 1228:1242 | 0.545 |
6 | Charlotte Hornets | 10 | 5 | 5 | 1157:1081 | 0.500 |
7 | Miami Heat | 9 | 4 | 5 | 1020:1013 | 0.444 |
8 | Detroit Pistons | 9 | 4 | 5 | 991:1017 | 0.444 |
9 | Brooklyn Nets | 10 | 4 | 6 | 1099:1113 | 0.400 |
10 | Orlando Magic | 10 | 4 | 6 | 1018:1105 | 0.400 |
11 | Atlanta Hawks | 9 | 3 | 6 | 997:1082 | 0.333 |
12 | New York Knicks | 11 | 3 | 8 | 1176:1212 | 0.273 |
13 | Chicago Bulls | 11 | 3 | 8 | 1188:1265 | 0.273 |
14 | Washington Wizards | 9 | 2 | 7 | 1002:1086 | 0.222 |
15 | Cleveland Cavaliers | 10 | 1 | 9 | 1055:1163 | 0.100 |
Alternative live stream search
Philadelphia 76ers – Indiana Pacers live stream
Philadelphia 76ers – Indiana Pacers live stream
Philadelphia 76ers – Indiana Pacers live stream
Philadelphia 76ers – Indiana Pacers live stream
Philadelphia 76ers – Indiana Pacers live stream