MATCH DETAILS:
Location: Buffalo, NY, HSBC Arena
Upcoming Information:NHL 08.11.2018
Competition: Buffalo Sabres vs Montreal Canadiens live
When/Date: 08.11.2018
Time: 7:30 pm
Repeat:Live
Prediction on Buffalo Sabres vs Montreal Canadiens: Available
Location: Buffalo, NY, HSBC Arena
Upcoming Information:NHL 08.11.2018
Competition: Buffalo Sabres vs Montreal Canadiens live
When/Date: 08.11.2018
Time: 7:30 pm
Repeat:Live
Prediction on Buffalo Sabres vs Montreal Canadiens: Available
![]() |
![]() |
![]() |
Probability of winning
Buffalo 42.25% | Draw 23.29% | Montreal 34.47% |

Buffalo Sabres AND Montreal Canadiens LAST MATCHES
Last Teams Results
05.11.18 New York Islanders – Montreal Canadiens – 3:4 penalties 03.11.18 Montreal Canadiens – Tampa Bay Lightning – 1:4 01.11.18 Montreal Canadiens – Washington Capitals – 6:4 30.10.18 Montreal Canadiens – Dallas Stars – 1:4 27.10.18 Boston Bruins – Montreal Canadiens – 0:3 |
04.11.18 New York Rangers – Buffalo Sabres – 3:1 03.11.18 Buffalo Sabres – Ottawa Senators – 9:2 01.11.18 Ottawa Senators – Buffalo Sabres – 4:2 30.10.18 Buffalo Sabres – Calgary Flames – 1:2 OT 27.10.18 Columbus Blue Jackets – Buffalo Sabres – 5:4 OT |
STANDINGS
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Nashville Predators | 14 | 10 | 1 | 0 | 3 | 47:30 | 22 |
2 | Calgary Flames | 15 | 7 | 2 | 1 | 5 | 52:50 | 19 |
3 | Minnesota Wild | 13 | 6 | 2 | 2 | 3 | 40:36 | 18 |
4 | Vancouver Canucks | 15 | 5 | 4 | 0 | 6 | 47:50 | 18 |
5 | Dallas Stars | 14 | 7 | 1 | 1 | 5 | 41:36 | 17 |
6 | Edmonton Oilers | 14 | 5 | 3 | 1 | 5 | 42:41 | 17 |
7 | Winnipeg Jets | 14 | 7 | 1 | 1 | 5 | 41:38 | 17 |
8 | San Jose Sharks | 14 | 4 | 3 | 3 | 4 | 46:43 | 17 |
9 | Colorado Avalanche | 14 | 7 | 0 | 3 | 4 | 52:40 | 17 |
10 | Chicago Blackhawks | 15 | 3 | 3 | 3 | 6 | 46:56 | 15 |
11 | Anaheim Ducks | 15 | 4 | 2 | 3 | 6 | 37:42 | 15 |
12 | Arizona Coyotes | 13 | 5 | 2 | 0 | 6 | 37:29 | 14 |
13 | Vegas Golden Knights | 14 | 4 | 2 | 1 | 7 | 33:39 | 13 |
14 | St. Louis Blues | 12 | 4 | 0 | 3 | 5 | 42:47 | 11 |
15 | Los Angeles Kings | 13 | 4 | 0 | 1 | 8 | 28:45 | 9 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Tampa Bay Lightning | 14 | 8 | 2 | 1 | 3 | 50:38 | 21 |
2 | Toronto Maple Leafs | 14 | 7 | 2 | 0 | 5 | 48:39 | 18 |
3 | Boston Bruins | 14 | 7 | 1 | 2 | 4 | 39:31 | 18 |
4 | New York Islanders | 14 | 6 | 2 | 2 | 4 | 45:34 | 18 |
5 | Montreal Canadiens | 14 | 6 | 2 | 2 | 4 | 45:40 | 18 |
6 | Buffalo Sabres | 15 | 7 | 0 | 2 | 6 | 43:44 | 16 |
7 | Pittsburgh Penguins | 13 | 4 | 2 | 3 | 4 | 46:45 | 15 |
8 | Washington Capitals | 13 | 4 | 2 | 3 | 4 | 50:49 | 15 |
9 | Columbus Blue Jackets | 14 | 5 | 2 | 1 | 6 | 46:51 | 15 |
10 | Philadelphia Flyers | 15 | 6 | 1 | 1 | 7 | 48:56 | 15 |
11 | Carolina Hurricanes | 14 | 4 | 2 | 2 | 6 | 39:41 | 14 |
12 | New Jersey Devils | 12 | 6 | 0 | 1 | 5 | 39:36 | 13 |
13 | Ottawa Senators | 14 | 4 | 1 | 3 | 6 | 45:59 | 13 |
14 | New York Rangers | 14 | 2 | 4 | 1 | 7 | 38:44 | 13 |
15 | Detroit Red Wings | 14 | 3 | 1 | 2 | 8 | 37:53 | 10 |
16 | Florida Panthers | 11 | 1 | 2 | 3 | 5 | 34:41 | 9 |
Alternative live stream search
Buffalo Sabres – Montreal Canadiens live stream
Buffalo Sabres – Montreal Canadiens live stream
Buffalo Sabres – Montreal Canadiens live stream
Buffalo Sabres – Montreal Canadiens live stream
Buffalo Sabres – Montreal Canadiens live stream