MATCH DETAILS:
Location: Boston, MA, TD Garden
Upcoming Information:NBA 08.11.2018
Competition: Boston Celtics v Phoenix Suns live
When/Date: 08.11.2018
Time: 9:00 pm
Repeat:Live
Prediction on Boston Celtics vs Phoenix Suns: Available
Location: Boston, MA, TD Garden
Upcoming Information:NBA 08.11.2018
Competition: Boston Celtics v Phoenix Suns live
When/Date: 08.11.2018
Time: 9:00 pm
Repeat:Live
Prediction on Boston Celtics vs Phoenix Suns: Available
![]() |
![]() |
![]() |
Probability of winning
Boston Celtics 27.46% | Phoenix Suns 72.54% |

Boston Celtics AND Phoenix Suns LAST MATCHES
Last Teams Results
06.11.18 Phoenix Suns – Brooklyn Nets – 82:104 04.11.18 Phoenix Suns – Memphis Grizzlies – 102:100 02.11.18 Phoenix Suns – Toronto Raptors – 98:107 31.10.18 Phoenix Suns – San Antonio Spurs – 90:120 28.10.18 Oklahoma City Thunder – Phoenix Suns – 117:110 |
05.11.18 Denver Nuggets – Boston Celtics – 115:107 03.11.18 Indiana Pacers – Boston Celtics – 102:101 01.11.18 Boston Celtics – Milwaukee Bucks – 117:113 30.10.18 Boston Celtics – Detroit Pistons – 108:105 27.10.18 Detroit Pistons – Boston Celtics – 89:109 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Golden State Warriors | 11 | 10 | 1 | 1358:1207 | 0.909 |
2 | Denver Nuggets | 10 | 9 | 1 | 1118:1024 | 0.900 |
3 | Portland Trail Blazers | 11 | 8 | 3 | 1290:1181 | 0.727 |
4 | San Antonio Spurs | 9 | 6 | 3 | 1021:1003 | 0.667 |
5 | Los Angeles Clippers | 10 | 6 | 4 | 1162:1098 | 0.600 |
6 | Sacramento Kings | 10 | 6 | 4 | 1187:1193 | 0.600 |
7 | Oklahoma City Thunder | 9 | 5 | 4 | 1019:1002 | 0.556 |
8 | Memphis Grizzlies | 9 | 5 | 4 | 933:919 | 0.556 |
9 | Houston Rockets | 9 | 4 | 5 | 948:991 | 0.444 |
10 | Utah Jazz | 10 | 4 | 6 | 1099:1102 | 0.400 |
11 | Los Angeles Lakers | 10 | 4 | 6 | 1189:1200 | 0.400 |
12 | New Orleans Pelicans | 10 | 4 | 6 | 1186:1207 | 0.400 |
13 | Minnesota Timberwolves | 11 | 4 | 7 | 1217:1295 | 0.364 |
14 | Dallas Mavericks | 10 | 3 | 7 | 1116:1151 | 0.300 |
15 | Phoenix Suns | 10 | 2 | 8 | 1006:1138 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Toronto Raptors | 11 | 10 | 1 | 1291:1188 | 0.909 |
2 | Milwaukee Bucks | 10 | 8 | 2 | 1200:1073 | 0.800 |
3 | Indiana Pacers | 11 | 7 | 4 | 1173:1125 | 0.636 |
4 | Boston Celtics | 10 | 6 | 4 | 1042:1013 | 0.600 |
5 | Charlotte Hornets | 11 | 6 | 5 | 1270:1183 | 0.545 |
6 | Philadelphia 76ers | 11 | 6 | 5 | 1228:1242 | 0.545 |
7 | Brooklyn Nets | 11 | 5 | 6 | 1203:1195 | 0.455 |
8 | Miami Heat | 9 | 4 | 5 | 1020:1013 | 0.444 |
9 | Detroit Pistons | 9 | 4 | 5 | 991:1017 | 0.444 |
10 | Orlando Magic | 10 | 4 | 6 | 1018:1105 | 0.400 |
11 | Atlanta Hawks | 10 | 3 | 7 | 1099:1195 | 0.300 |
12 | New York Knicks | 11 | 3 | 8 | 1176:1212 | 0.273 |
13 | Chicago Bulls | 11 | 3 | 8 | 1188:1265 | 0.273 |
14 | Washington Wizards | 10 | 2 | 8 | 1102:1205 | 0.200 |
15 | Cleveland Cavaliers | 10 | 1 | 9 | 1055:1163 | 0.100 |
Alternative live stream search
https://sportfrat.com/boston-v-phoenix-tv-channel-live-stream-how-to-watch/
Boston Celtics vs Phoenix Suns live stream
Boston Celtics vs Phoenix Suns live stream
https://sportfrat.com/boston-v-phoenix-tv-channel-live-stream-how-to-watch/
Boston Celtics vs Phoenix Suns live stream